FFmpeg
on2avcdata.c
Go to the documentation of this file.
1 /*
2  * On2 Audio for Video Codec decoder
3  *
4  * Copyright (c) 2013 Konstantin Shishkov
5  *
6  * This file is part of FFmpeg.
7  *
8  * FFmpeg is free software; you can redistribute it and/or
9  * modify it under the terms of the GNU Lesser General Public
10  * License as published by the Free Software Foundation; either
11  * version 2.1 of the License, or (at your option) any later version.
12  *
13  * FFmpeg is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
16  * Lesser General Public License for more details.
17  *
18  * You should have received a copy of the GNU Lesser General Public
19  * License along with FFmpeg; if not, write to the Free Software
20  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
21  */
22 
23 #include "on2avcdata.h"
24 
25 static const int on2avc_swb_start_long[] = {
26  0, 4, 8, 12, 16, 20, 24, 28, 32, 36, 40, 48, 56, 64,
27  72, 80, 88, 96, 108, 120, 132, 144, 156, 172, 188, 204, 224, 244,
28  264, 288, 312, 340, 368, 400, 432, 464, 496, 528, 560, 592, 624, 656,
29  688, 720, 752, 784, 816, 848, 880, 1024
30 };
31 
32 static const int on2avc_swb_start_short[] = {
33  0, 4, 8, 12, 16, 20, 24, 32, 40, 48, 56, 68, 80, 108, 128
34 };
35 
36 static const int on2avc_swb_start_mode_4_40[] = {
37  0, 8, 16, 24, 32, 40, 48, 56, 64, 72, 80, 88, 96, 104,
38  112, 120, 128, 144, 160, 176, 192, 208, 224, 240, 256, 264, 272, 280,
39  288, 296, 304, 312, 320, 328, 336, 344, 352, 360, 368, 376, 384, 400,
40  416, 432, 448, 464, 480, 496, 512, 520, 528, 536, 544, 552, 560, 568,
41  576, 584, 592, 600, 608, 616, 624, 632, 640, 648, 656, 664, 672, 680,
42  688, 696, 704, 712, 720, 728, 736, 744, 752, 760, 768, 800, 832, 864,
43  896, 928, 960, 992, 1024
44 };
45 
46 static const int on2avc_swb_start_mode_5_40[] = {
47  0, 8, 16, 24, 32, 40, 48, 56, 64, 80, 96, 112, 128, 136,
48  144, 152, 160, 168, 176, 184, 192, 208, 224, 240, 256, 264, 272, 280,
49  288, 296, 304, 312, 320, 328, 336, 344, 352, 360, 368, 376, 384, 416,
50  448, 480, 512, 516, 520, 524, 528, 532, 536, 540, 548, 556, 568, 580,
51  592, 608, 624, 640, 656, 672, 688, 704, 720, 736, 752, 768, 784, 800,
52  816, 832, 848, 864, 880, 896, 912, 928, 944, 1024
53 };
54 
55 static const int on2avc_swb_start_mode_6_40[] = {
56  0, 4, 8, 12, 16, 20, 24, 28, 36, 44, 56, 68, 80, 96,
57  112, 128, 144, 160, 176, 192, 208, 224, 240, 256, 272, 288, 304, 320,
58  336, 352, 368, 384, 400, 416, 432, 512, 520, 528, 536, 544, 552, 560,
59  568, 576, 592, 608, 624, 640, 648, 656, 664, 672, 680, 688, 696, 704,
60  720, 736, 752, 768, 776, 784, 792, 800, 808, 816, 824, 832, 840, 848,
61  856, 864, 872, 880, 888, 896, 928, 960, 992, 1024
62 };
63 
64 static const int on2avc_swb_start_mode_4_44[] = {
65  0, 8, 16, 24, 32, 40, 48, 56, 64, 72, 80, 88, 96, 104,
66  112, 120, 128, 136, 144, 152, 160, 168, 176, 184, 192, 200, 208, 216,
67  224, 232, 240, 248, 256, 264, 272, 280, 288, 296, 304, 312, 320, 328,
68  336, 344, 352, 360, 368, 376, 384, 392, 400, 408, 416, 424, 432, 440,
69  448, 456, 464, 472, 480, 488, 496, 504, 512, 528, 544, 560, 576, 592,
70  608, 624, 640, 672, 704, 736, 768, 832, 896, 960, 1024
71 };
72 
73 static const int on2avc_swb_start_mode_5_44[] = {
74  0, 8, 16, 24, 32, 40, 48, 56, 64, 72, 80, 88, 96, 104,
75  112, 120, 128, 136, 144, 152, 160, 168, 176, 184, 192, 200, 208, 216,
76  224, 232, 240, 248, 256, 272, 288, 304, 320, 352, 384, 448, 512, 516,
77  520, 524, 528, 532, 536, 540, 548, 556, 568, 580, 592, 608, 624, 640,
78  656, 672, 688, 704, 720, 736, 752, 768, 784, 800, 816, 832, 848, 864,
79  880, 896, 912, 928, 944, 1024
80 };
81 
82 static const int on2avc_swb_start_mode_6_44[] = {
83  0, 4, 8, 12, 16, 20, 24, 28, 36, 44, 56, 68, 80, 96,
84  112, 128, 144, 160, 176, 192, 208, 224, 240, 256, 272, 288, 304, 320,
85  336, 352, 368, 384, 400, 416, 432, 512, 520, 528, 536, 544, 552, 560,
86  568, 576, 584, 592, 600, 608, 616, 624, 632, 640, 648, 656, 664, 672,
87  680, 688, 696, 704, 712, 720, 728, 736, 744, 752, 760, 768, 784, 800,
88  816, 832, 864, 896, 960, 1024
89 };
90 
92  { 1, 49, on2avc_swb_start_long },
93  { 1, 49, on2avc_swb_start_long },
94  { 1, 49, on2avc_swb_start_long },
95  { 8, 14, on2avc_swb_start_short },
96  { 1, 88, on2avc_swb_start_mode_4_40 },
97  { 1, 79, on2avc_swb_start_mode_5_40 },
98  { 1, 79, on2avc_swb_start_mode_6_40 },
99  { 1, 49, on2avc_swb_start_long },
100 };
101 
103  { 1, 49, on2avc_swb_start_long },
104  { 1, 49, on2avc_swb_start_long },
105  { 1, 49, on2avc_swb_start_long },
106  { 8, 14, on2avc_swb_start_short },
107  { 1, 80, on2avc_swb_start_mode_4_44 },
108  { 1, 75, on2avc_swb_start_mode_5_44 },
109  { 1, 75, on2avc_swb_start_mode_6_44 },
110  { 1, 49, on2avc_swb_start_long },
111 };
112 
114  60, 59, 63, 53, 67, 50, 71, 74, 76, 79, 41, 81, 70, 48, 77,
115  44, 95, 86, 88, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 100,
116  101, 102, 103, 104, 105, 106, 107, 108, 109, 111, 112, 113, 114, 115, 116,
117  117, 118, 26, 119, 120, 34, 94, 30, 38, 82, 80, 39, 85, 36, 91,
118  96, 97, 27, 98, 25, 110, 0, 56, 65, 52, 68, 61, 62, 54, 51,
119  47, 72, 73, 45, 78, 42, 83, 37, 35, 32, 29, 66, 69, 49, 46,
120  75, 43, 40, 84, 31, 33, 90, 92, 28, 87, 89, 93, 99, 1, 2,
121  3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 58, 57, 64,
122  55
123 };
124 
126  2, 3, 5, 7, 7, 8, 9, 10, 11, 12, 13, 13, 8, 9, 11, 11, 13, 14, 16,
127  21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21,
128  21, 21, 21, 21, 21, 21, 21, 21, 21, 20, 21, 21, 16, 17, 17, 13, 13, 12, 13,
129  14, 15, 16, 17, 19, 20, 20, 19, 20, 20, 5, 6, 7, 7, 3, 4, 6, 7, 9,
130  9, 9, 10, 11, 12, 13, 14, 15, 16, 16, 6, 7, 8, 9, 10, 11, 13, 13, 15,
131  15, 15, 16, 16, 14, 15, 16, 19, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20,
132  20, 20, 20, 3, 4, 5, 5
133 };
134 
135 #define ON2AVC_CB_1_2_CODES 41
136 #define ON2AVC_CB_3_4_CODES 313
137 #define ON2AVC_CB_5_6_CODES 1201
138 #define ON2AVC_CB_7_8_CODES 3281
139 #define ON2AVC_CB_9_10_CODES 121
140 #define ON2AVC_CB_11_CODES 225
141 #define ON2AVC_CB_12_CODES 441
142 #define ON2AVC_CB_13_CODES 625
143 #define ON2AVC_CB_14_CODES 729
144 #define ON2AVC_CB_15_CODES 1089
145 
146 const uint8_t ff_on2avc_cb_lens[] = {
147  /* Codebook 1 - 41 entries */
148  1, 6, 6, 6, 6, 6, 8, 8, 9, 9, 9, 9, 6, 6, 6, 6, 6, 6, 6,
149  6, 6, 6, 6, 6, 6, 6, 5, 5, 5, 5, 5, 7, 9, 9, 9, 9, 7, 9,
150  9, 9, 9,
151  /* Codebook 2 - 41 entries */
152  5, 7, 7, 7, 7, 5, 5, 5, 7, 7, 7, 7, 5, 5, 5, 5, 5, 7, 7,
153  7, 7, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 7, 7, 7, 7, 3, 5,
154  5, 5, 5,
155  /* Codebook 3 - 313 entries */
156  1, 7, 7, 7, 9, 9, 10, 11, 12, 14, 14, 14, 15, 15, 10, 10, 7, 9, 9,
157  9, 10, 11, 12, 12, 7, 10, 11, 11, 12, 12, 12, 13, 14, 15, 15, 11, 11, 9,
158  9, 7, 9, 10, 11, 12, 12, 9, 9, 7, 7, 7, 7, 7, 7, 7, 7, 7, 9,
159  11, 12, 13, 13, 11, 12, 13, 13, 9, 9, 7, 7, 7, 9, 9, 9, 10, 11, 11,
160  9, 9, 9, 10, 13, 14, 16, 16, 16, 16, 13, 13, 12, 13, 13, 10, 12, 12, 12,
161  14, 14, 14, 14, 10, 11, 12, 12, 9, 10, 10, 10, 11, 11, 10, 10, 9, 10, 13,
162  14, 14, 13, 13, 12, 13, 14, 14, 9, 10, 10, 9, 10, 10, 6, 6, 6, 6, 8,
163  11, 12, 14, 15, 15, 14, 14, 11, 12, 13, 13, 11, 13, 14, 15, 15, 13, 13, 11,
164  11, 8, 9, 10, 10, 8, 8, 10, 10, 10, 12, 12, 12, 14, 14, 14, 14, 9, 10,
165  11, 12, 12, 6, 9, 10, 10, 9, 10, 12, 13, 14, 15, 16, 17, 17, 12, 13, 14,
166  15, 15, 8, 10, 11, 12, 13, 14, 14, 10, 10, 8, 10, 12, 12, 12, 12, 10, 10,
167  9, 10, 11, 12, 13, 14, 15, 15, 10, 10, 10, 10, 9, 9, 9, 10, 12, 13, 14,
168  15, 16, 16, 12, 12, 9, 10, 10, 9, 10, 10, 6, 6, 6, 6, 6, 9, 9, 11,
169  12, 13, 14, 14, 11, 12, 12, 10, 10, 9, 10, 10, 9, 10, 11, 12, 13, 14, 14,
170  9, 10, 12, 12, 12, 13, 14, 15, 16, 16, 9, 10, 10, 9, 10, 11, 12, 12, 9,
171  10, 11, 12, 13, 13, 9, 9, 9, 11, 12, 13, 14, 14, 11, 11, 8, 9, 11, 12,
172  13, 13, 11, 12, 13, 15, 15, 15, 15,
173  /* Codebook 4 - 313 entries */
174  7, 7, 7, 9, 9, 9, 10, 11, 12, 12, 6, 6, 6, 7, 9, 9, 9, 9, 6,
175  6, 6, 7, 9, 9, 9, 9, 6, 6, 6, 7, 7, 6, 6, 9, 9, 9, 11, 12,
176  12, 11, 11, 9, 9, 9, 11, 11, 11, 12, 12, 7, 9, 9, 9, 9, 7, 9, 9,
177  9, 11, 11, 11, 11, 7, 9, 9, 9, 9, 6, 6, 6, 7, 9, 9, 9, 11, 11,
178  11, 11, 6, 9, 9, 9, 9, 9, 9, 9, 9, 6, 6, 6, 6, 6, 9, 9, 9,
179  11, 11, 11, 11, 9, 9, 9, 9, 6, 9, 10, 12, 13, 13, 12, 12, 9, 9, 9,
180  9, 9, 9, 9, 11, 12, 12, 11, 12, 12, 9, 9, 9, 9, 9, 9, 9, 11, 12,
181  12, 12, 12, 12, 12, 9, 10, 10, 10, 11, 12, 12, 10, 10, 9, 10, 10, 9, 9,
182  9, 9, 9, 9, 9, 9, 9, 12, 12, 12, 12, 11, 12, 12, 9, 9, 9, 9, 9,
183  10, 10, 6, 9, 10, 10, 9, 9, 9, 10, 10, 9, 10, 10, 4, 6, 9, 10, 11,
184  12, 12, 9, 10, 10, 9, 10, 11, 11, 10, 10, 10, 11, 12, 12, 9, 10, 10, 10,
185  11, 12, 12, 10, 10, 8, 10, 10, 10, 10, 8, 10, 10, 10, 10, 10, 10, 10, 10,
186  10, 11, 12, 13, 14, 14, 10, 10, 8, 10, 10, 10, 11, 12, 12, 8, 10, 10, 10,
187  10, 8, 8, 8, 10, 10, 10, 11, 11, 8, 8, 8, 10, 10, 10, 11, 11, 8, 10,
188  11, 11, 10, 10, 8, 8, 8, 10, 10, 10, 10, 8, 10, 11, 11, 10, 10, 8, 9,
189  10, 11, 13, 13, 13, 13, 9, 10, 10, 10, 11, 11, 10, 10, 6, 6, 5, 5, 5,
190  6, 8, 9, 9, 8, 9, 10, 11, 11,
191  /* Codebook 5 - 1201 entries */
192  1, 7, 8, 10, 10, 10, 11, 12, 14, 14, 14, 14, 7, 10, 11, 14, 14, 14, 14,
193  13, 13, 10, 12, 13, 15, 15, 15, 15, 12, 12, 10, 10, 15, 15, 15, 15, 15, 15,
194  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 12, 14, 14, 14, 14, 11, 12, 12, 7,
195  10, 11, 13, 13, 13, 13, 11, 12, 12, 11, 11, 10, 11, 11, 10, 14, 14, 14, 14,
196  14, 14, 14, 14, 12, 12, 7, 10, 10, 11, 12, 13, 14, 14, 12, 12, 12, 12, 10,
197  13, 13, 13, 13, 12, 12, 12, 13, 16, 17, 17, 16, 16, 16, 16, 16, 16, 12, 12,
198  12, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
199  16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 15, 15, 15, 15, 15, 15, 15, 15, 15,
200  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 14, 15, 15, 14, 14, 14,
201  14, 14, 14, 14, 14, 12, 13, 14, 14, 12, 12, 10, 11, 12, 12, 10, 12, 13, 13,
202  12, 12, 10, 12, 12, 12, 12, 10, 11, 11, 10, 11, 11, 10, 10, 11, 14, 15, 15,
203  14, 14, 14, 14, 14, 14, 11, 12, 13, 13, 8, 9, 10, 10, 9, 10, 12, 12, 12,
204  13, 13, 9, 10, 11, 12, 13, 15, 15, 15, 15, 8, 8, 8, 11, 12, 12, 11, 12,
205  12, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 14, 15,
206  15, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13, 13, 12, 13, 13, 9, 12, 12,
207  12, 13, 13, 11, 12, 12, 9, 10, 11, 13, 13, 13, 14, 15, 17, 17, 17, 17, 8,
208  9, 11, 12, 12, 12, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 8, 10,
209  13, 14, 14, 13, 13, 12, 12, 11, 12, 13, 14, 17, 17, 17, 17, 17, 17, 17, 17,
210  11, 11, 10, 11, 13, 13, 13, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
211  16, 17, 17, 12, 12, 12, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
212  16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 15, 16, 16, 15, 15, 15, 15, 15,
213  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 14, 14,
214  14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
215  14, 13, 13, 13, 13, 13, 13, 12, 13, 13, 12, 12, 12, 12, 12, 12, 9, 11, 12,
216  13, 14, 14, 12, 13, 13, 12, 12, 10, 11, 11, 10, 12, 14, 14, 14, 14, 14, 14,
217  14, 14, 14, 14, 14, 14, 8, 14, 14, 14, 14, 13, 14, 14, 13, 13, 13, 13, 12,
218  13, 13, 12, 13, 13, 10, 11, 12, 12, 7, 7, 7, 7, 7, 11, 12, 13, 13, 11,
219  12, 13, 15, 16, 16, 15, 15, 12, 12, 12, 12, 11, 11, 15, 15, 15, 15, 15, 15,
220  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 14,
221  15, 15, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13, 13, 13,
222  13, 13, 13, 12, 12, 12, 12, 12, 12, 7, 7, 7, 11, 12, 12, 11, 11, 11, 12,
223  13, 14, 14, 11, 12, 13, 13, 9, 10, 12, 13, 13, 12, 12, 7, 7, 7, 7, 7,
224  9, 12, 13, 14, 14, 12, 12, 11, 12, 12, 14, 14, 14, 14, 14, 14, 14, 14, 13,
225  14, 14, 13, 13, 12, 13, 13, 12, 12, 12, 12, 12, 12, 11, 12, 13, 14, 16, 16,
226  16, 16, 7, 10, 10, 11, 12, 12, 11, 11, 9, 13, 13, 13, 13, 12, 13, 13, 12,
227  12, 12, 13, 16, 16, 16, 16, 16, 16, 16, 16, 7, 8, 9, 11, 12, 12, 11, 12,
228  12, 7, 11, 12, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
229  16, 11, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 15, 16, 16, 15, 15,
230  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 14,
231  15, 15, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
232  14, 14, 14, 13, 14, 14, 13, 13, 13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 11,
233  11, 12, 12, 12, 12, 8, 9, 11, 13, 14, 14, 13, 13, 13, 13, 13, 13, 12, 13,
234  13, 8, 8, 10, 12, 12, 12, 12, 10, 11, 12, 12, 9, 12, 12, 12, 12, 11, 11,
235  11, 11, 11, 11, 10, 10, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13,
236  14, 14, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 12, 12, 11, 11, 7,
237  11, 11, 11, 11, 11, 11, 11, 12, 12, 11, 11, 11, 12, 13, 13, 10, 10, 9, 12,
238  13, 13, 12, 12, 11, 11, 9, 10, 11, 12, 13, 15, 15, 15, 15, 8, 9, 11, 11,
239  11, 12, 15, 15, 15, 15, 15, 15, 15, 15, 9, 10, 11, 15, 15, 15, 15, 15, 15,
240  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 9, 15, 15, 15, 15, 14, 14, 14, 14,
241  14, 14, 14, 14, 14, 14, 13, 14, 14, 13, 13, 13, 13, 12, 13, 13, 9, 11, 12,
242  12, 11, 11, 11, 12, 13, 13, 11, 12, 12, 10, 11, 12, 13, 13, 6, 6, 6, 10,
243  11, 11, 10, 10, 11, 13, 13, 13, 13, 11, 12, 13, 14, 15, 18, 18, 18, 18, 18,
244  18, 18, 18, 10, 12, 12, 12, 12, 9, 9, 9, 9, 6, 11, 14, 14, 14, 14, 14,
245  14, 14, 14, 13, 14, 14, 13, 13, 12, 13, 13, 12, 12, 12, 12, 11, 11, 11, 12,
246  12, 11, 11, 10, 11, 12, 13, 14, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18,
247  18, 18, 18, 18, 18, 13, 13, 13, 13, 13, 13, 13, 13, 11, 12, 12, 11, 12, 13,
248  18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18,
249  18, 18, 18, 18, 18, 18, 18, 18, 18, 17, 18, 18, 11, 11, 11, 11, 17, 17, 17,
250  17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
251  17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 16,
252  17, 17, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
253  16, 16, 16, 16, 16, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
254  15, 15, 15, 15, 15, 15, 15, 15, 14, 15, 15, 14, 14, 14, 14, 13, 14, 14, 11,
255  13, 13, 13, 13,
256  /* Codebook 6 - 1201 entries */
257  8, 10, 12, 13, 13, 12, 13, 14, 16, 17, 17, 16, 16, 10, 11, 11, 8, 10, 11,
258  11, 10, 10, 10, 10, 11, 12, 13, 14, 14, 11, 11, 10, 10, 10, 11, 12, 12, 8,
259  10, 11, 12, 12, 10, 11, 11, 8, 10, 10, 10, 11, 13, 13, 13, 13, 10, 11, 12,
260  13, 13, 10, 10, 10, 11, 12, 12, 10, 10, 10, 10, 10, 10, 10, 11, 11, 11, 12,
261  14, 14, 14, 14, 14, 14, 14, 14, 13, 13, 13, 13, 13, 13, 10, 12, 12, 12, 13,
262  14, 15, 15, 10, 10, 10, 11, 12, 12, 10, 11, 12, 12, 9, 10, 11, 11, 10, 13,
263  13, 13, 13, 12, 12, 10, 11, 11, 10, 11, 12, 12, 10, 10, 10, 11, 11, 11, 11,
264  11, 11, 10, 10, 11, 11, 11, 14, 15, 15, 14, 14, 13, 13, 10, 13, 13, 13, 13,
265  12, 12, 11, 11, 11, 11, 10, 10, 11, 12, 13, 14, 14, 11, 11, 10, 10, 10, 10,
266  11, 11, 11, 11, 10, 10, 10, 11, 12, 13, 13, 10, 10, 10, 11, 11, 10, 13, 13,
267  13, 13, 12, 13, 13, 11, 12, 12, 11, 11, 10, 10, 10, 10, 11, 11, 11, 11, 9,
268  10, 11, 12, 12, 11, 12, 13, 14, 14, 11, 11, 11, 11, 11, 11, 10, 10, 13, 13,
269  13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 10, 11, 11, 10, 11, 11, 10, 12, 13,
270  13, 12, 12, 11, 11, 11, 11, 10, 11, 11, 10, 11, 11, 11, 11, 11, 11, 10, 11,
271  13, 13, 13, 13, 9, 10, 13, 13, 13, 13, 12, 12, 11, 11, 11, 11, 10, 11, 11,
272  10, 11, 12, 12, 11, 11, 11, 11, 11, 12, 12, 11, 11, 10, 11, 11, 9, 10, 10,
273  11, 12, 14, 15, 16, 17, 17, 14, 14, 11, 11, 12, 13, 13, 12, 12, 11, 12, 12,
274  11, 11, 11, 11, 11, 11, 11, 11, 9, 10, 11, 12, 13, 13, 10, 10, 10, 10, 11,
275  11, 11, 11, 11, 11, 11, 11, 10, 11, 11, 12, 12, 12, 12, 11, 11, 11, 11, 11,
276  11, 11, 11, 11, 11, 7, 10, 10, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
277  13, 12, 13, 13, 12, 12, 12, 12, 11, 11, 10, 10, 10, 11, 12, 12, 10, 11, 11,
278  10, 11, 12, 12, 10, 11, 12, 14, 14, 14, 14, 11, 11, 11, 11, 11, 11, 11, 11,
279  10, 10, 14, 14, 14, 14, 13, 13, 13, 13, 13, 13, 12, 13, 13, 12, 12, 10, 11,
280  11, 11, 11, 11, 11, 10, 11, 11, 10, 10, 12, 12, 12, 12, 11, 12, 12, 11, 11,
281  11, 11, 10, 11, 11, 11, 11, 11, 11, 10, 11, 11, 10, 11, 13, 13, 13, 13, 13,
282  13, 13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 12, 12, 12, 12, 11, 11, 11, 11,
283  11, 11, 10, 10, 11, 12, 13, 15, 16, 17, 17, 15, 15, 11, 11, 10, 10, 7, 10,
284  12, 12, 12, 12, 11, 11, 11, 11, 9, 11, 12, 14, 14, 14, 14, 11, 11, 7, 11,
285  11, 11, 11, 10, 10, 10, 10, 10, 10, 7, 13, 13, 13, 13, 12, 12, 11, 11, 11,
286  11, 11, 11, 9, 10, 11, 11, 10, 10, 10, 12, 13, 14, 14, 12, 12, 11, 11, 11,
287  11, 11, 11, 11, 11, 10, 10, 10, 11, 11, 10, 11, 11, 11, 11, 11, 11, 10, 10,
288  13, 13, 13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 11, 12, 12, 11, 11, 11, 11,
289  11, 11, 10, 11, 11, 10, 10, 10, 11, 12, 13, 14, 14, 10, 11, 12, 12, 7, 7,
290  10, 11, 11, 11, 11, 11, 11, 10, 11, 12, 14, 14, 14, 14, 11, 11, 11, 11, 10,
291  10, 10, 11, 13, 13, 13, 13, 12, 13, 13, 12, 12, 12, 12, 12, 12, 11, 11, 11,
292  11, 7, 9, 10, 11, 11, 11, 11, 11, 11, 10, 11, 11, 7, 9, 10, 10, 9, 10,
293  10, 12, 12, 12, 12, 11, 11, 10, 11, 11, 10, 11, 11, 10, 10, 9, 10, 11, 11,
294  13, 14, 14, 13, 13, 13, 13, 13, 13, 11, 11, 11, 11, 11, 11, 7, 10, 10, 10,
295  11, 12, 13, 13, 9, 10, 11, 11, 7, 10, 11, 11, 11, 11, 11, 11, 9, 10, 11,
296  11, 7, 7, 7, 7, 9, 10, 10, 10, 11, 12, 13, 13, 11, 11, 11, 11, 10, 10,
297  10, 10, 9, 10, 10, 9, 10, 13, 13, 13, 13, 12, 12, 9, 11, 12, 12, 11, 11,
298  10, 11, 12, 12, 10, 10, 9, 10, 11, 11, 7, 7, 7, 11, 12, 12, 11, 11, 10,
299  11, 11, 10, 11, 11, 10, 11, 11, 7, 9, 10, 13, 13, 13, 13, 13, 13, 13, 13,
300  10, 11, 12, 13, 13, 10, 11, 12, 12, 9, 10, 11, 11, 10, 10, 10, 11, 12, 12,
301  9, 10, 11, 11, 9, 10, 10, 7, 9, 10, 11, 12, 14, 15, 16, 17, 17, 14, 14,
302  10, 10, 11, 11, 11, 11, 10, 11, 11, 10, 10, 9, 10, 10, 9, 10, 10, 9, 10,
303  13, 13, 13, 13, 13, 13, 13, 13, 7, 12, 12, 12, 12, 11, 12, 12, 10, 10, 10,
304  11, 11, 10, 11, 11, 7, 7, 7, 10, 10, 10, 10, 9, 10, 10, 7, 9, 10, 12,
305  13, 13, 12, 12, 9, 12, 12, 12, 12, 11, 11, 7, 7, 7, 9, 10, 10, 10, 10,
306  10, 11, 12, 13, 13, 10, 10, 10, 11, 13, 13, 13, 13, 9, 10, 13, 13, 13, 13,
307  12, 12, 9, 10, 10, 9, 10, 11, 12, 12, 10, 10, 10, 10, 10, 11, 11, 10, 11,
308  11, 9, 10, 10, 9, 9, 9, 12, 12, 12, 12, 11, 11, 10, 10, 10, 10, 9, 9,
309  9, 10, 11, 12, 13, 14, 14, 7, 9, 9, 9, 10, 11, 11, 7, 9, 9, 10, 11,
310  12, 13, 13, 10, 10, 7, 10, 10, 10, 11, 11, 10, 11, 11, 10, 10, 9, 10, 10,
311  9, 10, 10, 9, 9, 9, 9, 9, 11, 12, 12, 11, 11, 9, 10, 11, 12, 12, 10,
312  10, 10, 10, 9, 10, 11, 11, 9, 9, 9, 10, 10, 9, 10, 11, 12, 12, 9, 10,
313  10, 7, 9, 10, 10, 10, 11, 12, 12, 10, 10, 7, 9, 10, 10, 9, 10, 12, 12,
314  12, 12, 7, 10, 11, 11, 10, 10, 9, 9, 7, 9, 10, 10, 9, 10, 10, 9, 10,
315  10, 10, 11, 12, 12, 10, 10, 9, 9, 10, 12, 12, 12, 12, 10, 11, 11, 7, 9,
316  10, 10, 9, 10, 11, 11, 7, 9, 9, 10, 10, 10, 10, 9, 10, 10, 9, 9, 9,
317  10, 13, 14, 14, 13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 11, 11, 10, 10, 7,
318  9, 10, 11, 12, 12, 9, 9, 9, 10, 10, 9, 9, 12, 12, 12, 12, 11, 11, 10,
319  10, 9, 10, 11, 13, 13, 13, 13, 9, 9, 9, 9, 12, 12, 12, 12, 11, 11, 10,
320  10, 9, 10, 10,
321  /* Codebook 7 - 3281 entries */
322  1, 7, 11, 12, 12, 12, 13, 14, 15, 15, 13, 13, 13, 13, 13, 13, 13, 14, 14,
323  12, 12, 12, 12, 12, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
324  14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13,
